Page 51 - Reeb Millwork - 2015 Exterior Doors

Basic HTML Version

®
W W W . R E E B . C O M
Page 51
RV
SG
S
IG
LowE
INSULATED GLASS
SIMPSON
®
SAFETY GLASS
PERFORMANCE SERIES
®
ROGUE VALLEY
®
LOW E
TOUGH DOORS™
2´ 0˝ x 6´ 8˝
2´ 6˝ x 6´ 8˝
2´ 8˝ x 6´ 8˝
3´ 0˝ x 6´ 8˝
2´ 0˝ x 8´ 0˝
2´ 6˝ x 8´ 0˝
2´ 8˝ x 8´ 0˝
3´ 0˝ x 8´ 0˝
1´ 0˝ x 6´ 8˝
1´ 2˝ x 6´ 8˝
1´ 0˝ x 7´ 0˝
1´ 2˝ x 7´ 0˝
1´ 0˝ x 8´ 0˝
1´ 2˝ x 8´ 0˝
F7701LE
S
LowE
LowE
1´ 0˝ x 6´ 8˝
1´ 2˝ x 6´ 8˝
1´ 0˝ x 7´ 0˝
1´ 2˝ x 7´ 0˝
French
Insulated Glass
F7001
2´ 0˝ x 6´ 8˝
2´ 4˝ x 6´ 8˝
2´ 6˝ x 6´ 8˝
2´ 8˝ x 6´ 8˝
3´ 0˝ x 6´ 8˝
2´ 0˝ x 7´ 0˝
2´ 4˝ x 7´ 0˝
2´ 6˝ x 7´ 0˝
2´ 8˝ x 7´ 0˝
3´ 0˝ x 7´ 0˝
2´ 0˝ x 8´ 0˝
2´ 6˝ x 8´ 0˝
2´ 8˝ x 8´ 0˝
3´ 0˝ x 8´ 0˝
F7701
S
IG
S IG
F7002LE
S
French
Single Pane Safety Glaze
2´ 4˝ x 6´ 8˝
2´ 6˝ x 6´ 8˝
2´ 8˝ x 6´ 8˝
2´ 10˝ x 6´ 8˝
3´ 0˝ x 6´ 8˝
2´ 4˝ x 7´ 0˝
2´ 6˝ x 7´ 0˝
2´ 8˝ x 7´ 0˝
2´ 10˝ x 7´ 0˝
3´ 0˝ x 7´ 0˝
2´ 0˝ x 6´ 8˝
2´ 0˝ x 7´ 0˝
F1510
F1515
S
S
SG
SG
Did You Know?
SG
IG
LowE
INSULATED GLASS
SAFETY GLASS
LOW E
Insulated glass or “double pane” glass can be
found in residential applications where energy
conservation is important.
Safety glass is manufactured for strength and if
damaged, will not to shatter into sharp pieces. It
is used most often in areas to provide safeguards
to people and animals.
LowE glass offers both insulation against heat
and cold and additional UV protection.